
| Title | Test | Specification |
|---|---|---|
| 1. Viscosity @25c | Brookfield Viscometer | 400 - 600 |
| RVD, spd #2, Rpm 20 | ||
| 2. Specific Gravity @25c | IS-6746 : 1994 Annex-f | 1.13 - 1.14 |
| 3. Acid Value | IS-6746 : 1994 Annex-b | 20 max |
| 4. Get Time @25 | 100gms Resin | 08 - 13 Minutes |
| + 1.0% Cobalt Octate 3% | ||
| +1.5% MEKP (A09%) | ||
| 5. Peak Temperature | 160 - 180 | |
| 6. Volatile Contain | 32 - 35% | |
| 7. Flame Retardant | UL94 - Vo - Very Low | UL94 - Vo |
| Flammability |
| Title | Test | Specification |
|---|---|---|
| 1. Viscosity @25c | Brookfield Viscometer | 300 - 500 |
| RVD, spd #2, Rpm 2 | ||
| 2. Specific Gravity @25c | IS-6746 : 1994 Annex-f | 1.11 - 1.12 |
| 3. Acid Value | IS-6746 : 1994 Annex-b | 18 max |
| 4. Get Time @25 | 100gms Resin With | 12 + 18 Minutes |
| 0.5% Cobalt Octate 3% | ||
| +1.5% MEKP (A09%) | ||
| 5. Volatile Contain | Is - 6746 : 1994 Annex - c | 30 - 34% |
| 6. Flame Retardant | UL94 - Vo - Very Low | Vo |
| Flammability |